Details
Made for those women who get out there with the goal of stepping up their game, the Mach1 HV 95 W is a performance ski boot designed for advanced level women with high-volume feet. Fit is priority number one in the HV 95 W and women’s specific Custom Adaptive Shape C.A.S. technology is the way we achieve it. Developed with an anatomically shaped shell and women's specific liner, the C.A.S. technology provides a great fit right out of the box but allows the boots to be fully customized if need be. When you add the women’s specific Asymmetrical Power Transmission shell to the equation you get a precise feeling boot that is completely at home in any type of terrain or snow condition. Ski it all and ski it well.
Last - 103
Flex - 95
Volume - HV
Custom boot fitting recommended
Stop by for the perfect fit
| Mondo | Men's US | Women's US | Euro | UK |
|---|---|---|---|---|
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 40.5 | 7 |
| 26.5 | 8.5 | 9.5 | 41 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 43 | 8.5 |
| 28 | 10 | 11 | 44 | 9 |
| 28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | * | 45.5 | 10.5 |
| 30 | 12 | * | 46 | 11 |
| 30.5 | 12.5 | * | 47 | 11.5 |
| 31 | 13 | * | 47.5 | 12 |
| 31.5 | 13.5 | * | 48 | 12.5 |
| 32 | 14 | * | 48.5 | 13 |
| 32.5 | 14.5 | * | 49 | 13.5 |
| 33 | 15 | * | 50 | 14 |
| 33.5 | 15.5 | * | 51 | 14.5 |
| 34 | 16 | * | 52 | 15 |
Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 23.5 | 194488055581 | 201609G2-100 | MAC183680045 |
| Black / 24.5 | 194488055604 | 201609G2-100 | MAC184758765 |
| Black / 25.5 | 194488055628 | 201609G2-100 | MAC184494745 |
| Black / 26.5 | 194488055642 | 201609G2-100 | MAC181001925 |
