Skip to main content

Specialized Recon 2.0 Mountain Bike Shoes

Specialized Recon 2.0 Mountain Bike Shoes
  • Color: Cast Blue/Cast Battleship
  • Color: Black Wide
  • Color: Rocket Red
  • Color: Cast Berry/Blue Lagoon
  • Color: Dusty Turquoise
  • Color: Cast Blue/Blue Lagoon/Brassy Yellow
  • Color: Dove Grey/Blaze
  • Color: Oak
  • Color: Black
$160.00 - $170.00
Please select options

Details

Just because winning an XC World Cup isn't on your to-do list, doesn't mean you don't value performance and comfort. Recon 2.0 is your shoe. Inspired by S-Works Recon, with Body Geometry comfort and efficiency, Recon 2.0 puts all that performance within easy reach.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU-injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in-the-saddle performance. We've also lifted the heel for an even more natural feeling while walking.

To create traction off the bike in wet or dry, gravel or dirt, we've covered the nylon outsole with our SlipNot compound. If the traction's needed in the wet, you can also rest easy knowing the XPEL mesh used through the Recon 2.0 won't get bogged down with water and will dry exceptionally quickly. No more wet shoes the morning after a wet ride.

An L6-Snap Boa and a Velcro forefoot closure ensure micro-adjustable comfort with a secure fit designed for all-day comfort and performance, whether your ride calls for open gravel, twisting single track, and more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling: Stiffness index 6.0
- Welded upper reduces seams for superior step-in comfort.
- BOA L6-Snap dials for on-the-fly micro-adjustment.
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 357g (1/2 pair, Size 42)

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment BOA L6
Upper Synthetic
Midsole TPU
Outsole Specialized SLIPNOT
Stiffness Index: Value/Range 6/15
Weight 357g (1/2 pair, size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 38.5 888818585427 61520-10385 REC155393915
Black / 39 888818586837 61520-1039 REC147077479
Black / 40 888818587001 61520-1040 REC147383840
Black / 41 888818586875 61520-1041 REC148907871
Black / 42 888818584840 61520-1042 REC142201892
Black / 43 888818584673 61520-1043 REC14952153
Black / 43.5 888818586882 61520-10435 REC157534015
Black / 44 888818586714 61520-1044 REC142818744
Black / 44.5 888818585878 61520-10445 REC155582255
Black / 45 888818586059 61520-1045 REC147886635
Black / 46 888818585595 61520-1046 REC141225536
Black / 47 888818585984 61520-1047 REC143033677
Rocket Red / 36 888818586912 61520-1436 REC186681296
Black Wide / 37 888818585861 61520-1137
Rocket Red / 38.5 888818585830 61520-14385 REC199898155
Black Wide / 38.5 888818586264 61520-11385
Black Wide / 39.5 888818585892 61520-11395
Black Wide / 42.5 888818586424 61520-11425
Black Wide / 43.5 888818586295 61520-11435 REC195401105
Black Wide / 45.5 888818586769 61520-11455 REC193552425
Black Wide / 46 888818585724 61520-1146 REC188978346
Black Wide / 46.5 888818587155 61520-11465
Oak / 39.5 888818586691 61520-13395 REC18691865
Cast Blue/Blue Lagoon/Brassy Yellow / 40 888818794935 61522-1140 REC34910940
Cast Blue/Blue Lagoon/Brassy Yellow / 41 888818788477 61522-1141 REC346781801
Cast Blue/Blue Lagoon/Brassy Yellow / 42 888818795543 61522-1142 REC347892092
Cast Blue/Blue Lagoon/Brassy Yellow / 43 888818794744 61522-1143 REC348203643
Cast Blue/Blue Lagoon/Brassy Yellow / 44 888818791439 61522-1144 REC343769564
Cast Blue/Blue Lagoon/Brassy Yellow / 44.5 888818791415 61522-11445 REC355568945
Cast Blue/Blue Lagoon/Brassy Yellow / 45 888818794904 61522-1145 REC345532935
Cast Blue/Blue Lagoon/Brassy Yellow / 45.5 888818795697 61522-11455 REC357349335
Cast Blue/Blue Lagoon/Brassy Yellow / 46 888818796458 61522-1146 REC3483466
Cast Blue/Blue Lagoon/Brassy Yellow / 47 888818791484 61522-1147 REC341949897
Dove Grey/Blaze / 41 888818790715 61522-1241 REC226678971
Dove Grey/Blaze / 43 888818795222 61522-1243 REC223714513
Dove Grey/Blaze / 44 888818789214 61522-1244 REC227333014
Dove Grey/Blaze / 44.5 888818792689 61522-12445 REC236252635
Dove Grey/Blaze / 45 888818793440 61522-1245 REC223022715
Dove Grey/Blaze / 45.5 888818793082 61522-12455 REC233964825
Dove Grey/Blaze / 46 888818790685 61522-1246 REC221584326
Dove Grey/Blaze / 47 888818795598 61522-1247 REC22340457

Reviews