Details
All-mountain performance without the weight. The Reliance 88C uses carbon stringers for a lively, lightweight feel that’s equally at home carving corduroy as it is snapping off turns in tight, steep tree lines.
Ex. 160cm
Radius 16.2
Side Cut Tip 128
Side Cut Waist 88
Side Cut Tail 110
Skier Height (ft/cm) | Ski Length Beginner (cm) | Ski Length Intermediate (cm) | Ski Length Expert (cm) |
---|---|---|---|
4'3" / 130 cm | 115 | 125 | 130 |
4'4" / 135 cm | 120 | 130 | 135 |
4'6" / 140 cm | 125 | 135 | 140 |
4'7" / 145 cm | 130 | 140 | 145 |
4'9" / 150 cm | 135 | 145 | 150 |
5'1" / 155 cm | 140 | 150 | 155 |
5'2" / 160 cm | 145 | 155 | 165 |
5'4" / 165 cm | 150 | 165 | 175 |
5'6" / 170 cm | 155 | 170 | 180 |
5'7" / 175 cm | 160 | 175 | 185 |
5'9" / 180 cm | 170 | 180 | 190 |
6'1" / 185 cm | 175 | 185 | 195 |
6'2" / 190 cm | 180 | 190 | 190+ |
6'6" / 200 cm | 185 | 190+ | 190+ |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mauve / 152 | 842339228515 | RA0000656152 | REL197678652 |
Mauve / 160 | 842339228492 | RA0000656160 | REL198349980 |
Mauve / 168 | 842339228508 | RA0000656168 | REL192896228 |